Prices
Credits pay for what each service uses, per day or per action. Every account starts with 1,000 welcome credits and earns up to 100 bonus credits each active month.
Credit packs
CardUSDC · USDT (Solana)BitcoinLightning· Credits only pay for Anyza services — never a percentage of your sales.
Anyza Market
| Live Business store listing | 2 credits / day |
| Business account activation (each activation) | 100 credits each |
| Live listing (personal account) | 1 credits / day |
| Vitrine ao vivo da loja (por hora iniciada) | 100 credits each |
| Super chat em cripto (destaque, quem envia) | 1 credits each |
Market features (calendar)
| Where | Personal account | Business store |
|---|---|---|
| Listing's category | 5 credits / day | 3 credits / day |
| Parent category | 10 credits / day | 6 credits / day |
| Main category | 20 credits / day | 12 credits / day |
| Home page | 40 credits / day | 24 credits / day |
Pick the days on the calendar and the credits are reserved right away. 30 spots per day in each category and 60 on the home page. Each listing can be featured up to 7 days a month in each place. Pausing refunds the days that haven't started.
Anyza Club
| Mensagem para os membros (a cada 10 pessoas) | 1 credits each |
| Vídeo curto publicado | 5 credits each |
| Anyza Club Corporate: Empresa (mensal) | 19900 credits each |
| Anyza Club Corporate: Empresa (anual) | 199000 credits each |
| Anyza Club Corporate: Equipe (mensal) | 4900 credits each |
| Anyza Club Corporate: Equipe (anual) | 49000 credits each |
| Arquivos: +1 GB de espaço (por dia) | 3 credits / day |
| Community: AI trending topics | 10 credits each |
| Troca do endereço da comunidade | 100 credits each |
| Community store: member listing highlight (per day) | 3 credits each |
| Community store: member listing without highlights (per listing per day) | 1 credits / day |
| Survey: AI summary | 10 credits each |
| Video: transcript and summary (per minute) | 12 credits each |
| Tradução automática: 1 idioma (por dia) | 1 credits / day |
| Videos: storage (per 3 GB per day) | 1 credits each |
| Videos: 1 hour watched | 1 credits each |
| Community transfer (receiver, purchased credits only) | 500 credits each |
| Capa gerada por IA | 5 credits each |
| Private community | 2 credits / day |
| Public community | 1 credits / day |
| Robot post | 5 credits each |
| Subscriber-only rooms (per community) | 1 credits / day |
| Subscriber-only lessons (per community) | 1 credits / day |
| Subscriber-only topics (per community) | 1 credits / day |
| Each 10 active subscribers | 1 credits / day |
| Super chat em cripto (destaque, quem envia) | 1 credits each |
Anyza Events
| Free attendee above 100 (per event) | 1 credits each |
| Paid event published (per event) | 20 credits each |
| Paid ticket issued | 3 credits each |
For businesses (Anyza Finance)
For companies running Anyza Finance in their own apps. Prices negotiated by contract.
| Taxa fixa diária negociada | 0 credits / day |
| Cada 10 contas ativas geridas (por dia) | 1 credits / day |
| Cada 100 linhas de uso reportadas | 1 credits each |
Anyza (site e ajuda)
| Ajuda da Anyza: pacote de 20 perguntas | 1 credits each |
Anyza Pay
| Cobrança reconhecida (paga) | 3 credits each |
Always free: browsing and buying on Anyza Market, and joining any community on Anyza Club. Light sellers are covered by the monthly bonus.